Statistics

 

Rapids Baseball    
   
Player # Average AB R H 2b 3b HR RBI SB sac HP BB K G (starts) Plate appearances
Tyler Mancl 14 1.000 1 0 1 0 0 0 1 0 0 0 0 0 2 (0) 1
Jake Long 17 0.422 64 25 27 10 0 2 24 2 0 3 16 8 22 (22) 83
Nathan Schill 11 0.417 12 1 5 0 0 0 3 0 1 0 4 1 6 (6) 16
Adam Hughes 27 0.403 72 25 29 6 0 2 14 5 2 10 17 21 (21) 84
Craig Melville 10 0.400 5 1 2 1 0 0 0 1 0 0 0 1 3 (1) 5
Howie Heinrich 8 0.393 61 17 24 9 1 0 18 6 2 1 11 5 22 (21) 75
Vinny Ritchay 3 0.325 80 17 26 7 0 0 16 4 2 0 12 9 22 (22) 94
Kory Buchberger 19 0.320 50 19 16 3 1 1 12 7 1 1 8 6 19 (18) 69
Brad Davis 28 0.320 50 7 16 3 0 2 15 1 0 0 9 15 21 (15) 59
Cody Tesch 22 0.317 63 16 20 3 1 0 10 4 4 0 5 9 20 (18) 69
Brent Goska 21 0.293 58 8 17 0 0 1 14 4 0 3 5 12 17 (17) 66
Josh Haas 25 0.231 13 2 3 1 0 0 3 0 0 0 1 2 11 (2) 14
Drew Tometczak 12 0.193 57 11 11 2 1 0 3 2 0 1 7 15 19 (18) 65
Andy Rosekrans 26 0.176 34 7 6 1 0 0 3 1 1 2 10 6 18 (11) 48
Josh Baltus 20 0.143 21 7 3 0 0 0 2 1 2 1 5 9 22 (19) 29
Matt Smith 2 0.100 10 4 1 0 0 0 0 2 0 0 3 1 16 (2) 11
Tyler Slovensky 18 0.000 2 1 0 0 0 0 0 4 0 0 0 1 15 (3) 2
David Bailey 23 0.000 3 1 0 0 0 0 0 0 0 0 1 2 7 (3) 4
Nick Hofer 10 0.000 0 0 0 0 0 0 0 0 0 0 0 0 2 (0) 0
Josh Uttermark 4 0.000 0 0 0 0 0 0 0 0 0 0 0 0 1 (0) 0
Rapids Totals   0.316 656 169 207 46 4 8 138 29 15 12 107 119 21 775
Pitching
Player
# W-L ERA INNS G K BB H R ER HP Saves
Drew Tometczak
12 0 - 0 0.00 1 1 0 1 1 0 0 0 0
Adam Hughes
27 0 - 0 0.00 1 1 3 2 0 1 0 1 0
Cody Tesch
22 2 - 0 0.84 8.33 5 3 4 3 3 1 4 1
Kory Buchberger
19 6 - 1 1.52 32.33 8 26 17 32 15 7 1 0
Jake Long
17 3 - 2 1.89 59.33 11 47 19 60 33 16 5 0
Vinny Ritchay
3 3 - 2 3.76 35.33 10 23 10 51 30 19 1 2
Ethan Smallbrook
14 2 - 1 3.82 11 4 12 8 7 6 6 0 0
Josh Baltus
20 0 - 0 7.00 4 3 6 3 6 4 4 2 0
Howie Heinrich
8 0 - 0 14.00 1 1 2 3 2 3 2 0 0
Rapids Totals
  16 - 6 2.51 153 44 122 67 162 92 55 14 3