At Bats 656 2006 Wins 18 2001
Runs 193 2001 Win pct. 1.000 dfje1946 (10 - 0)
dfdsfd1948 (7 – 0)
d fdfdf1953 (5 – 0)
Hits dfdfdf 218 1999 fStrikeouts 185 1966
Doubles 52 2001 E.R.A. 0.91 1958
Triples 9 1946
Home Runs 19 2001
RBIs 149 1999
Stolen Bases 78 1988
Walks 131 1988
Batting AVG. .354 1999
dsfdsfdsfdsfsdfs Jason Borski April 23, 1999 vs Marshfield
Brandon Bates May 9, 1997 vs Marshfield
Mike Bohn May 11, 1996 at Holmen
Bo Ceplina April 19, 1985 at Wausau East
Jay Steinke May 10, 1984 vs B. River Falls
Mike Brogan May 12, 1983 vs Assumption
Dave Rehfeldt May 16, 1980 vs Antigo
Korey Arneson June 2, 1969 vs Stratford
Bob Smith May 15, 1967 vs DC-Everest
Jack Fiegel May 26, 1965 vs Pittsville
Chuck Trickle May 14, 1963 at Wausau
Tom Metcalf May 27, 1958 vs Stevens Point
Tom Wyman May 12, 1956 vs Auburndale
Bill Habeck April 19, 1948 vs Marshfield
22 Fran Baltus (10 IP) May 25, 1980 vs Wausau West
20 Eric Sydanmaa ( 10) May 24, 1963 vs Port Edwards
Bob Olsen (9 IP) April 25, 1952 at Wausau
19 Eric Sydanmaa May 18, 1962 at Nekoosa
( with Keith Fisher and Bill Metcalf)
Eric Sydanmaa June 1, 1964 vs Royall
18 Dave Rehfeldt (11 ) May 16, 1980 vs Antigo
17 Lance Ellingson April 9, 1988 vs Seymour
Eric Sydanmaa May 23, 1964 vs Adams-Friend
Tom Wyman (8 IP) May 4, 1956 vs Wausau
Dale Showers April 24, 1947 vs Antigo
16 Mike Duval May 27, 1966 vs Port Edwards
Tom Wyman May 9, 1956 at Wausau
Gerry Anunson May 18, 1950 vs Nekoosa
15 Jerry Ennett April 21, 1981 vs DC-Everest
Eric Sydanmaa May 20, 1964 vs DC-Everest
Eric Sydanmaa May 16, 1963 vs Marshfield
John Chadwick May 20, 1953 at Wausau
1. Korey Arneson 78.2 1969 1. Andy Gardner 9 2001
2. Bob Smith 72.1 1968 1. Mike Bohn 9 1998
3. Tom Metcalf 69.0 1958 2. Tom Metcalf 8 1958
4. Jack Fiegel 66.1 1966 3. Jeff Krommenakker 7 1989
5. Randy Hafermann 65.2 1970 3. Mike Duval 7 1966
6. Dave Rehfeldt 63.0 1974 3. Jack Fiegel 7 1966
7. Eric Sydanmaa 62.0 1964 3. Eric Sydanmaa 7 1964
8. Randy Hafermann 60.0 1971 3. Tom Metcalf 7 1957
9. Jake Long 59.1 2006 3. Bob Olson 7 1952
9. Greg Fredrick 59.1 1978 4. Kory Buchberger 6 2006
10. Mike Bohn 55.1 1998 4. Joe Brandl 6 1996
4. Jason Melville 6 1995
4. Randy Hafermann 6 1971
4. Larry D. Davis 6 1960
4. Sam Showers 6 1947
1. Eric Sydanmaa 127 1964 1. Mike Duval 0.62 1966
2. Jack Fiegel 107 1966 2. Joe Brandl 0.67 1995
3. Bob Smith 100 1968 3. Eric Sydanmaa 0.68 1964
4. Tom Metcalf 96 1958 4. Bo Ceplina 0.71 1983
5. Randy Hafermann 88 1970 5. Bill Metcalf 0.80 1963
6. Bob Olson 79 1952 6. Larry Baltus 0.82 1982
7. Dave Rehfeldt 78 1974 7. Tom Metcalf 0.91 1958
8. Mike Duval 77 1966 8. Bill Habeck 0.92 1948
9. Fran Baltus 75 1980 9. Tom Metcalf 1.19 1957
10. Korey Arneson 74 1969 10. Nathon Rehman 1.25 1995
sdsds 10. Dale Showers 1.25 1947
1. Eric Sydanmaa 193.1 (1961-64) 1. Eric Sydanmaa 19-8 (1961-64)
2. Randy Hafermann 135.1 (1969-71) 2. Tom Metcalf 15-2 (1957-58)
3. Tom Metcalf 122.0 (1957-58) 3. Andy Gardner 14-7 (1999-01)
4. Andy Gardner 118.1 (1999-01) 4. Mike Bohn 13-1 (1996-98)
5. Greg Fredrick 118.1 (1976-78) 5. Je . Krommenakker 12-3 (1988-89)
6. Brian McIntyre 114.1 (1975-77) 5. Jack Fiegel 12-3 (1965-66)
7. Bob Smith 102.1 (1967-68) 6. Jason Melville 11-0 (1994-96)
8. Mike Bohn 102.0 (1996-98) 6. Brian McIntyre 11-7 (1975-77)
9. Bo Ceplina 101.1 (1983-85) 6. Randy Hafermann 11-9 (1969-71)
10. Korey Arneson 100.2 (1968-69) 7. Kory Buchberger 10-8 (2004-06)
11. Jake Long 98.1 (2005-06) 7. Joe Brandl 10-1 (1995-96)
12. Josh Vollert 96.2 ( 2002-04) 7. Greg Fredrick 10-7 (1976-78)
13. Je. Krommenakker 96.1 (1988-89) 7. Korey Arneson 10-10 (1968-69)
13. Jack Fiegel 96.0 (1965-66) 7. Tom Wyman 10-2 (1954-56)
1. Eric Sydanmaa 313 (1961-64)
2. Tom Metcalf 169 (1957-58)
3. Randy Hafermann 157 (1969-71)
4. Brian McIntyre 151 (1975-77)
5. Jack Fiegel 149 (1965-66)
6. Bob Smith 131 (1967-68)
7. Greg Fredrick 130 (1976-78)
8. Jeff Krommenakker 125 (1988-89)
9. Tom Wyman 119 (1954-56)
10. Andy Gardner 118 (1999-01)
11. Dave Rehfeldt 116 (1973-74)
12. Korey Arneson 105 (1968-69)
At Bats (6)
dfdfdsfdsfsdfsdfsdfdfdfd Ryan Hartman May 5, 1990 at Mauston
Jack Torresani April 28, 1949 at Nekoosa
Runs (5)
dffffffffffffffffffffffffffffdDennis Davis April 24, 1960 vs Marshfield
Jack Torresani April 28, 1949 at Nekoosa
John Ritchay April 30, 1946 vs New London
Hits (5) Ryan Hartman May 5, 1990 at Mauston
Dennis Davis April 24, 1960 vs Marshfield
Jack Torresani April 28, 1949 at Nekoosa
Doubles (3) Vinny Ritchay May 25, 2006 vs Rhinelander
ssssssssssssssssssss d Jake Long April 29, 2006 vs Merrill
ddddddddddddddddd Andy Alft April 19, 1994 vs Antigo
Triples (2) John Ritchay April 18, 1946 vs Nekoosa
Home Runs (2) Brian Dietzler May 25, 2004 vs Wausau West
Drew Tometczak May 7, 2004 at Merrill
Jim Mancuso May 22, 2001 vs Medford
Justin Borski May 12, 2001 vs DC-Everest
Justin Borski April 7, 2001 at Tomah
Jay Steinke April 24, 1984 vs Marshfield
Jim Sachs May 23, 1960 vs SPASH
Sam Showers April 19, 1949 vs Port Edwards
Grand Slams Brent Goska May 25, 2006 vs Rhinelander
Kory Buchberger May 15, 2006 at Wausau East
ddddddddddddddddd Andy Graf May 2, 1997 at Merrill
Calley Homann May 23, 1990 vs Marshfield
Dick Jung May 11, 1951 vs Merrill
sadsds Boola Gill May 15, 1950 at Nekoosa
Pinch Hit HR Brad Davis April 29, 2006 vs Merrill
sdddddddddddddddd John Parafinczuk May 17, 2002 at Marshfield
Jon Culver April 14, 1998 vs Marshfield
Jeremy Ruesch April 26, 1996 vs Merrill
Larry Brennan May 16, 1959 at Marshfield
Hit the Cycle Bart Friday May 5, 1995 at Sparta
RBIs (6) Jake Long May 19, 2006 at Antigo
ssssssssssssssssssss Jake Long April 29, 2006 vs Merrill
ssssssssssssssssssss Jason Jagodzinski May 5, 2001 at Wausau West
Andy Graf May 2, 1998 at Merrill
Curt Semrow May 11, 1996 at Holmen
Calley Homann May 5, 1990 at Mauston
SBs (4) Dennis Davis April 24, 1960 vs Marshfield
80 dd Vinny Ritchay 2006 29 Justin Borski 2001
79 Matt Melville 2003 29 Calley Homann 1990
78 Eric Paul 2004 28 Jim Mancuso 2001
78 Kyle Stolzenburg 2004 26 Jeremy Bartelt 2005
78 Justin Borski 2001 26 Ben Long 2005
77 Justin Bach 2001 26 Justin Bach 2001
76 Eric Paul 2003 26 Justin Jaminski 1999
76 Jim Mancuso 1999 26 George Goodrich 1976
36 Jeremy Bartelt 2005 10 Jake Long 2006
32 Calley Homann 1990 9 Howie Heinrich 2006
31 Justin Borski 2001 9 Jim Mancuso 2001
31 Justin Jaminski 1999 8 Jeremy Bartelt 2005
31 Jim Mancuso 1999 8 Eric Millard 2003
30 Vince Mancuso 1997 8 Troy Skortz 1996
29 Adam Hughes 2006
4 John Ritchay 1946 7 Jim Mancuso 2000
3 Justin Jaminski 1999 6 Justin Borski 2001
3 Scott Whitrock 1998 6 Jim Mancuso 2001
3 Lyle Olsen 1992 6 Calley Homann 1990
3 Rod Fiegel 1977 5 Lance Ellingson 1988
3 George Goodrich 1976 5 Pete Ross 1985
3 Roger Schill 1957 5 Jay Steinke 1984
3 Jack Torresani 1949
29 Scott Whitrock 1998 21 Nick Saeger 1996
28 Jim Mancuso 2001 21 George Goodrich 1976
26 Matt Melville 2003 19 Scott Whitrock 1999
26 Brandon Bates 1997 16 Nate Regan 1999
24 Jake Long 2006 16 Dave LeMay 1987
24 Calley Homann 1990
210 Jim Mancuso 1999-01 68 Jim Mancuso 99-01
192 Justin Borski 1999-01 59 Justin Borski 99-01
168 Kyle Stolzenburg 2002-04 59 Calley Homann 88-90
162 Calley Homann 1988-90 52 George Goodrich 74-76
161 Scott Utech 1987-89 47 Jeremy Bartelt 03-05
160 Jeff Szelagowski 1990-92 47 Scott Whitrock 98-99
158 Jeremy Bartelt 2003-05 43 Shea Mueske 94-96
157 Eric Paul 2002-04 41 Ben Long 03-05
157 Gene Bouton 1970-72 41 Curt Semrow 96-97
80 Jim Mancuso 1999-01 21 Jim Mancuso 99-01
75 Justin Borski 1999-01 14 Jeremy Bartelt 03-05
65 Calley Homann 1988-90 13 Justin Borski 99-01
60 Jeremy Bartelt 2003-05 12 Jake Long 05-06
56 Dave Heineck 1974-76 12 Scott Whitrock 98-99
55 Shea Mueske 1994-96 11 Justin Jaminski 97-99
55 George Goodrich 1974-76 11 Ryan Hartman 90-92
54 Vince Mancuso 1997-98 11 Jeff Szelagowski 90-92
52 Jeff Szelagowski 1990-92 11 Calley Homann 88-90
11 Dave Heineck 74-76
5 George Goodrich 1974-76 14 Jim Mancuso 99-01
5 Mike Duval 1964-66 11 Calley Homann 88-90
5 Jack Torresani 1947-49 9 Lance Ellingson 86-88
4 Vince Mancuso 1997-98 7 Justin Borski 99-01
4 John Ritchay 1946-47 7 Scott Whitrock 98-99
6 Ben Long 03-05
Runs Batted In Stolen Bases
70 Jim Mancuso 1999-01 ddddddd38 George Goodrich 74-76
56 Calley Homann 1988-90 34 Shea Mueske 94-96
48 Scott Whitrock 1998-99 29 Nick Saeger 95-97
47 Justin Borski 1999-01 26 Jeremy Bartelt 03-05
40 Matt Melville 2001-03 24 Ryan Hartman 90-92
38 Jake Long 2005-06
38 Cory Mormon 1987-89
SB
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||